RUNS/LOT DRIVES; DRIVER SIDE DAMAGE; ***PARTS AVAILABLE***
MSRP: | $15,971 |
Our Price: | $8,995 |
Stock Number | A584RFIK |
VIN | JTDKN3DU0B5311720 |
Year | 2011 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 66,479 |
Engine | 1.8L L4 DOHC 16V |
Color | BLACK |
MSRP: | $15,971 |
Our Price: | $8,995 |
Stock Number | A584RFIK |
VIN | JTDKN3DU0B5311720 |
Year | 2011 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 66,479 |
Engine | 1.8L L4 DOHC 16V |
Color | BLACK |
Child Safety Door Locks | Power Locks |
Security System | ABS |
Electronic Brake Assistance | Traction Control |
Vehicle Stability Control System | Side Impact Airbags |
Electronic Parking Aid | Keyless Entry |
Air Conditioning | Cruise Control |
Tilt | Steering Wheel Mounted Controls |
Telescopic Steering Column | Tire Pressure Monitor |
Trip Odometer | AMFM Radio |
Cassette | CD Player |
Navigation System | Leather Seat |
Second Row Folding Seat | Sun Roof |
Automatic Headlights | Front Air Dam |
Spoiler | Alloy Wheels |
Power Windows | Power Mirrors |
Interval Wipers | Rear Defroster |
151,677 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $2,995
88,635 Miles, 4 Door, 1.5L L4 HYBRID, AUTOMATIC, HYBRID
Price: $5,795
72,000 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $5,995
103,717 Miles, 4 Door, 1.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $1,795
103,552 Miles, 4 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $3,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.