AWD; RUNS/LOT DRIVES; PASSENGER SIDE DAMAGE; ***PARTS AVAILABLE***
MSRP: | $10,582 |
Our Price: | $6,995 |
Stock Number | A482RDFK |
VIN | YV4CZ982581423057 |
Year | 2008 |
Make | VOLVO |
Model | XC90 |
Body Style | Sport Utility |
Mileage | 110,222 |
Engine | 3.2L L6 DOHC 24V |
Fuel | GAS |
Color | ICE WHITE |
MSRP: | $10,582 |
Our Price: | $6,995 |
Stock Number | A482RDFK |
VIN | YV4CZ982581423057 |
Year | 2008 |
Make | VOLVO |
Model | XC90 |
Body Style | Sport Utility |
Mileage | 110,222 |
Engine | 3.2L L6 DOHC 24V |
Fuel | GAS |
Color | ICE WHITE |
Child Safety Door Locks | Power Locks |
Security System | 4WD AWD |
ABS | Electronic Brake Assistance |
Traction Control | Vehicle Stability Control System |
Side Impact Airbags | Keyless Entry |
Air Conditioning | Dual Climate Control |
Cruise Control | Tachometer |
Tilt | Leather Steering Wheel |
Steering Wheel Mounted Controls | Tire Pressure Monitor |
Trip Odometer | AMFM Radio |
Cassette | CD Player |
Power Seats | Front Power Memory Seat |
Leather Seat | Second Row Folding Seat |
Sun Roof | Automatic Headlights |
Daytime Running Lights | Fog Lights |
Front Air Dam | Skid Plate |
Alloy Wheels | Power Windows |
Heated Exterior Mirror | Electrochromic Interior Rearview Mirror |
Power Mirrors | Interval Wipers |
Rear Defroster | Rear Wiper |
109,961 Miles, Sport Utility, 4.4L V8 DOHC 32V, , GAS
Price: $4,795
146,256 Miles, Sport Utility, 4.4L V8 DOHC 32V, , GAS
Price: $3,995
79,124 Miles, Sport Utility, 3.2L L6 DOHC 24V, , GAS
Price: $4,995
177,245 Miles, Sport Utility, , , GAS
Price: $2,995
118,009 Miles, Sport Utility, 3.2L L6 DOHC 24V, , GAS
Price: $4,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.