RUNS/LOT DRIVES; 4X4; REAR DAMAGE; PARTS AVAILABLE
| Book Price: | $27,450 |
| Our Price: | $14,700 |
| Stock Number | N737RKBK |
| VIN | 1GC0YLE70PF227955 |
| Year | 2023 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Body Style | Pickup - Full Size |
| Mileage | 165,910 |
| Engine | 6.6L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Summit White |
| Interior | Jet Black |
| Book Price: | $27,450 |
| Our Price: | $14,700 |
| Stock Number | N737RKBK |
| VIN | 1GC0YLE70PF227955 |
| Year | 2023 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Body Style | Pickup - Full Size |
| Mileage | 165,910 |
| Engine | 6.6L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Summit White |
| Interior | Jet Black |
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Four Wheel Drive | V8 Cyl. Engine |
| Floor Mats | Split Bench Seating |
| Tilt Steering Wheel | Power Steering |
| Bluetooth Connection |
17,498 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $46,700
131,839 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $10,700
88,405 Miles, Pickup - Full Size, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,795
18,705 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $29,795
0 Miles, Pickup - Full Size, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.