GOOD TITLE; FRONT END DAMAGE; PARTS AVAILABLE
Book Price: | $6,819 |
Our Price: | $3,795 |
Stock Number | M394RAIK |
VIN | 1GNGK26JXXJ454336 |
Year | 1999 |
Make | Chevrolet |
Model | Suburban |
Body Style | Sport Utility |
Mileage | 151,305 |
Engine | 7.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Gray |
Book Price: | $6,819 |
Our Price: | $3,795 |
Stock Number | M394RAIK |
VIN | 1GNGK26JXXJ454336 |
Year | 1999 |
Make | Chevrolet |
Model | Suburban |
Body Style | Sport Utility |
Mileage | 151,305 |
Engine | 7.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Gray |
Wheels - Alloy | Bench Seating |
AM/FM Radio | Cassette Player |
CD Player | Air Conditioning |
Intermittent Wipers | Leather Seats |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vehicle Anti-theft |
Tow Hooks | 12V Power Outlet |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
101,771 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $5,995
137,034 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $6,795
109,321 Miles, , 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $2,795
83,876 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,795
104,170 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.