STARTS; FRONT END DAMAGE, PARTS AVAILABLE
Book Price: | $14,087 |
Our Price: | $6,795 |
Stock Number | E1096RDBK |
VIN | 1FT7X2A69FEB19363 |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 115,000 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Book Price: | $14,087 |
Our Price: | $6,795 |
Stock Number | E1096RDBK |
VIN | 1FT7X2A69FEB19363 |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 115,000 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Air Conditioning | Intermittent Wipers |
Leather Seats | Tilt Steering Wheel |
Roof Airbags | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Fold Down Rear Seat |
Vanity Mirrors | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
111,222 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $3,995
67,022 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $7,795
34,267 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
305,185 Miles, Pickup - Full Size, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $5,795
54,735 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $199.