RUNS/LOT DRIVES; GOOD TITLE; DRIVER SIDE DAMAGE; MINOR DENTS/SCRATCHES; PARTS AVAILABLE
| Book Price: | $9,800 |
| Our Price: | $3,400 |
| Stock Number | N720RBHK |
| VIN | JM1NB353XX0108088 |
| Year | 1999 |
| Make | Mazda |
| Model | MX-5 Miata |
| Body Style | 2 Door |
| Mileage | 141,468 |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Classic Red |
| Interior | Tan |
| Book Price: | $9,800 |
| Our Price: | $3,400 |
| Stock Number | N720RBHK |
| VIN | JM1NB353XX0108088 |
| Year | 1999 |
| Make | Mazda |
| Model | MX-5 Miata |
| Body Style | 2 Door |
| Mileage | 141,468 |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Classic Red |
| Interior | Tan |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | AM/FM Radio |
| CD Player | 4-Wheel Disc Brakes |
| Rear Defrost | Rear Wheel Drive |
| Intermittent Wipers | Front Bucket Seats |
| Compact Spare Tire |
154,154 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,595
131,172 Miles, 2 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $4,700
51,008 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,700
80,715 Miles, 2 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $3,700
196,128 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.