LEFT SIDE DAMAGE; PARTS AVAILABLE
| Book Price: | $6,529 |
| Our Price: | $1,700 |
| Stock Number | D884RACK |
| VIN | WMEEJ3BA2CK539000 |
| Year | 2012 |
| Make | Smart |
| Model | Fortwo |
| Body Style | 2 Door |
| Mileage | 60,000 |
| Engine | 1.0L 3 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Rally Red |
| Interior | Black |
| Book Price: | $6,529 |
| Our Price: | $1,700 |
| Stock Number | D884RACK |
| VIN | WMEEJ3BA2CK539000 |
| Year | 2012 |
| Make | Smart |
| Model | Fortwo |
| Body Style | 2 Door |
| Mileage | 60,000 |
| Engine | 1.0L 3 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Rally Red |
| Interior | Black |
| Rear Defrost | Sunroof |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| ABS | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Side Airbags |
| Traction Control | 12V Power Outlet |
| Vanity Mirrors | Rear Wheel Drive |
91,842 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $2,700
102,533 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
63,174 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $4,295
55,081 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $3,395
92,696 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.