RUNS; FRONT END DAMAGE; PARTS AVALIABLE
| Book Price: | $7,500 |
| Our Price: | $2,700 |
| Stock Number | N219RBOK |
| VIN | 2GCFC29K2S1167520 |
| Year | 1995 |
| Make | Chevrolet |
| Model | C2500 |
| Body Style | Pickup - Full Size |
| Mileage | 287,932 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | GREEN |
| Interior | GRAY |
| Book Price: | $7,500 |
| Our Price: | $2,700 |
| Stock Number | N219RBOK |
| VIN | 2GCFC29K2S1167520 |
| Year | 1995 |
| Make | Chevrolet |
| Model | C2500 |
| Body Style | Pickup - Full Size |
| Mileage | 287,932 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | GREEN |
| Interior | GRAY |
| Full Size Spare Tire | Trailer Hitch - Bumper |
| AM/FM Radio | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Passenger Seat |
| Airbag - Driver | Four Wheel ABS |
| Front Disc Brakes | 12V Power Outlet |
| Power Steering | Rear Wheel Drive |
| V8 Cyl. Engine |
17,498 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $46,700
131,839 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $10,700
88,405 Miles, Pickup - Full Size, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,795
18,705 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $29,795
0 Miles, Pickup - Full Size, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.