FRONT END DAMAGE; REAR PASSENGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $19,266 |
Our Price: | $10,795 |
Stock Number | H108RGIK |
VIN | 1GAWGPFA9C1196350 |
Year | 2012 |
Make | Chevrolet |
Model | Express Passenger |
Body Style | Van |
Mileage | 60,685 |
Engine | 4.8L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Dark Blue Metallic |
Interior | Medium Pewter |
Book Price: | $19,266 |
Our Price: | $10,795 |
Stock Number | H108RGIK |
VIN | 1GAWGPFA9C1196350 |
Year | 2012 |
Make | Chevrolet |
Model | Express Passenger |
Body Style | Van |
Mileage | 60,685 |
Engine | 4.8L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Dark Blue Metallic |
Interior | Medium Pewter |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Trip Computer | Intermittent Wipers |
Front Bucket Seats | Power Steering |
62,763 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,795
0 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
147,000 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
370,463 Miles, Van, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
159,383 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.