4X4; LOW WATER FLOOD; PARTS AVAILABLE
Book Price: | $6,985 |
Our Price: | $2,995 |
Stock Number | K1060RADK |
VIN | 2GCEK19R4W1110411 |
Year | 1998 |
Make | Chevrolet |
Model | K1500 |
Body Style | Pickup - Full Size |
Mileage | 1 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Emerald Green (Met) |
Interior | Gray |
Book Price: | $6,985 |
Our Price: | $2,995 |
Stock Number | K1060RADK |
VIN | 2GCEK19R4W1110411 |
Year | 1998 |
Make | Chevrolet |
Model | K1500 |
Body Style | Pickup - Full Size |
Mileage | 1 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Emerald Green (Met) |
Interior | Gray |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Power Steering |
14,588 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,795
289,429 Miles, Pickup - Full Size, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,795
97,251 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $5,995
39,473 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,995
29,365 Miles, Pickup - Full Size, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.