RUNS AND DRIVES; GOOD TITLE; NORMAL WEAR; INSPECTED AND READY TO GO
Book Price: | $4,950 |
Our Price: | $3,795 |
Stock Number | K108RAOK |
VIN | 1G1ZA5EU7CF395379 |
Year | 2012 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 221,489 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Silver Ice Metallic |
Interior | Titanium |
Book Price: | $4,950 |
Our Price: | $3,795 |
Stock Number | K108RAOK |
VIN | 1G1ZA5EU7CF395379 |
Year | 2012 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 221,489 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Silver Ice Metallic |
Interior | Titanium |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
38,179 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $3,395
130,000 Miles, 4 Door, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $3,795
114,535 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
42,852 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
48,006 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.