RUNS/LOT DRIVES; FRONT END DAMAGE; PARTS AVAILABLE
Book Price: | $9,610 |
Our Price: | $7,795 |
Stock Number | K422REHK |
VIN | 1G11C5SL0FF163018 |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 76,982 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Atlantis Blue Metallic |
Interior | Jet Black/Titanium |
Book Price: | $9,610 |
Our Price: | $7,795 |
Stock Number | K422REHK |
VIN | 1G11C5SL0FF163018 |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 76,982 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Atlantis Blue Metallic |
Interior | Jet Black/Titanium |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
38,179 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $3,395
130,000 Miles, 4 Door, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $3,795
114,535 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
42,852 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
48,006 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.