RUNS/LOT DRIVES; LOW WATER FLOOD; PARTS AND REPAIRS AVAILABLE
Book Price: | $9,986 |
Our Price: | $6,795 |
Stock Number | K1009RDHK |
VIN | 1G11B5SLXFF224121 |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 46,493 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Jet Black/Titanium |
Book Price: | $9,986 |
Our Price: | $6,795 |
Stock Number | K1009RDHK |
VIN | 1G11B5SLXFF224121 |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 46,493 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Jet Black/Titanium |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
38,179 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $3,395
130,000 Miles, 4 Door, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $3,795
114,535 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
42,852 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
48,006 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.