RUNS; RIGHT SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $27,375 |
Our Price: | $9,795 |
Stock Number | M096RGIK |
VIN | 1G1ZG5ST1PF251018 |
Year | 2023 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 13,776 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | CVT |
Color | Mosaic Black Metallic |
Interior | Jet Black |
Book Price: | $27,375 |
Our Price: | $9,795 |
Stock Number | M096RGIK |
VIN | 1G1ZG5ST1PF251018 |
Year | 2023 |
Make | Chevrolet |
Model | Malibu |
Body Style | 4 Door |
Mileage | 13,776 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | CVT |
Color | Mosaic Black Metallic |
Interior | Jet Black |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | 12V Power Outlet |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive |
130,000 Miles, 4 Door, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $2,995
42,852 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
48,006 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,795
108,470 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,995
128,103 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.