RUNS/LOT DRIVES; GOOD TITLE; 4X4; DRIVER SIDE REAR DAMAGE
Book Price: | $6,825 |
Our Price: | $2,995 |
Stock Number | K557ROHK |
VIN | 1GCDT19W1Y8120747 |
Year | 2000 |
Make | Chevrolet |
Model | S-10 |
Body Style | Pickup - Compact |
Mileage | 209,834 |
Engine | 4.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Indigo Blue Metallic |
Interior | Medium Gray |
Book Price: | $6,825 |
Our Price: | $2,995 |
Stock Number | K557ROHK |
VIN | 1GCDT19W1Y8120747 |
Year | 2000 |
Make | Chevrolet |
Model | S-10 |
Body Style | Pickup - Compact |
Mileage | 209,834 |
Engine | 4.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Indigo Blue Metallic |
Interior | Medium Gray |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Intermittent Wipers |
Cloth Seats | Power Steering |
268,656 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
55,686 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
152,959 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,795
120,711 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,995
55,375 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.