RUNS/LOT DRIVES; REAR DAMAGE; PARTS AVAILABLE
Book Price: | $9,104 |
Our Price: | $3,995 |
Stock Number | K912RBGK |
VIN | 1FTNE2EW8EDA62620 |
Year | 2014 |
Make | Ford |
Model | Econoline Cargo Van E250 |
Body Style | Van |
Mileage | 168,650 |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Flint |
Book Price: | $9,104 |
Our Price: | $3,995 |
Stock Number | K912RBGK |
VIN | 1FTNE2EW8EDA62620 |
Year | 2014 |
Make | Ford |
Model | Econoline Cargo Van E250 |
Body Style | Van |
Mileage | 168,650 |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Flint |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | V8 Cyl. Engine |
Intermittent Wipers | Tilt Steering Wheel |
Power Steering |
147,000 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
159,383 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
176,539 Miles, Van, 4.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,795
290,969 Miles, Van, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $5,795
101,578 Miles, Van, 4.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.