RUNS; NEEDS TRANSMISSION REPAIRS; GOOD TITLE; NORMAL WEAR;
Book Price: | $9,000 |
Our Price: | $5,995 |
Stock Number | G1498RBIK |
VIN | 1FDEE3FL1BDA72617 |
Year | 2011 |
Make | Ford |
Model | Econoline Commercial Cutaway |
Body Style | Van |
Mileage | 264,601 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Flint |
Book Price: | $9,000 |
Our Price: | $5,995 |
Stock Number | G1498RBIK |
VIN | 1FDEE3FL1BDA72617 |
Year | 2011 |
Make | Ford |
Model | Econoline Commercial Cutaway |
Body Style | Van |
Mileage | 264,601 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Flint |
Airbag - Driver | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
0 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
147,000 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
370,463 Miles, Van, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
159,383 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
30,769 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.