EXTENDED SPORT VAN; MISSING SEATS; LOW WATER FLOOD; PARTS/REPAIRS AVAILABLE
| Book Price: | $12,919 |
| Our Price: | $5,700 |
| Stock Number | N703RBGK |
| VIN | 1FBSS3BL3EDA04026 |
| Year | 2014 |
| Make | Ford |
| Model | Econoline E350 Wagon |
| Body Style | Van - Full Size |
| Mileage | 144,898 |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Pebble |
| Book Price: | $12,919 |
| Our Price: | $5,700 |
| Stock Number | N703RBGK |
| VIN | 1FBSS3BL3EDA04026 |
| Year | 2014 |
| Make | Ford |
| Model | Econoline E350 Wagon |
| Body Style | Van - Full Size |
| Mileage | 144,898 |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Pebble |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Air Conditioning | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Wheel Drive |
| V8 Cyl. Engine | Intermittent Wipers |
| 3rd Row Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
19,628 Miles, Van - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,700
46,474 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,700
157,776 Miles, Van - Full Size, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $9,700
92,524 Miles, Van - Full Size, 3.7L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,700
156,183 Miles, Van - Full Size, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.