4X4; FRONT END DAMAGE; PARTS AVAILABLE
| Book Price: | $14,501 |
| Our Price: | $5,700 |
| Stock Number | N186RDGK |
| VIN | 1FTEF14N0SNA69941 |
| Year | 1995 |
| Make | Ford |
| Model | F-150 |
| Body Style | Pickup - Full Size |
| Mileage | 156,698 |
| Engine | 5.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | RED |
| Interior | GRAY |
| Book Price: | $14,501 |
| Our Price: | $5,700 |
| Stock Number | N186RDGK |
| VIN | 1FTEF14N0SNA69941 |
| Year | 1995 |
| Make | Ford |
| Model | F-150 |
| Body Style | Pickup - Full Size |
| Mileage | 156,698 |
| Engine | 5.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | RED |
| Interior | GRAY |
| Full Size Spare Tire | Airbag - Driver |
| 12V Power Outlet | Four Wheel ABS |
| Four Wheel Drive | V8 Cyl. Engine |
| Intermittent Wipers | Power Steering |
34,884 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,700
291,147 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
85,125 Miles, Pickup - Full Size, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
34,267 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,700
305,185 Miles, Pickup - Full Size, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.