RUNS/LOT DRIVES; 4X4; PASSENGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $28,650 |
Our Price: | $15,795 |
Stock Number | K384RKFK |
VIN | 3FTTW8F95NRA92195 |
Year | 2022 |
Make | Ford |
Model | Maverick |
Body Style | Pickup - Compact |
Mileage | 31,578 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Desert Brown |
Book Price: | $28,650 |
Our Price: | $15,795 |
Stock Number | K384RKFK |
VIN | 3FTTW8F95NRA92195 |
Year | 2022 |
Make | Ford |
Model | Maverick |
Body Style | Pickup - Compact |
Mileage | 31,578 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Desert Brown |
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
40,184 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,795
3,866 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
22,851 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,795
14,708 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $16,795
6,970 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.