RUNS/LOT DRIVES; GOOD TITLE; NORMAL WEAR
Book Price: | $26,475 |
Our Price: | $14,795 |
Stock Number | J549RDOK |
VIN | 1FDXF47R98EE49549 |
Year | 2008 |
Make | Ford |
Model | Super Duty F-450 DRW |
Body Style | Truck |
Mileage | 101,716 |
Engine | 6.4L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Oxford White And Green |
Interior | Medium Stone |
Book Price: | $26,475 |
Our Price: | $14,795 |
Stock Number | J549RDOK |
VIN | 1FDXF47R98EE49549 |
Year | 2008 |
Make | Ford |
Model | Super Duty F-450 DRW |
Body Style | Truck |
Mileage | 101,716 |
Engine | 6.4L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Oxford White And Green |
Interior | Medium Stone |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Power Steering |
0 Miles, Truck, 10.8L L6 DIESEL, AUTOMATIC, DIESEL
Price: $4,795
0 Miles, Truck, 12.0L L6 DIESEL, AUTOMATIC, DIESEL
Price: $4,495
90,625 Miles, Truck, 8.1L V8 OHV 16V, AUTOMATIC,
Price: $2,495
0 Miles, Truck, , AUTOMATIC,
Price: $300
25,680 Miles, Truck, V-8 GAS, MANUAL,
Price: $2,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.