RUNS/LOT DRIVES; 4X4; REAR DAMAGE; PARTS AVAILABLE; CAB TO AXLE MEASURES 7 FT. CAB TO REAR FRAME IS 13 FT. 2 INCHES.
Book Price: | $54,283 |
Our Price: | $39,995 |
Stock Number | H783RCDGK |
VIN | 1FD0W5HY3KEC44510 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-550 DRW |
Body Style | Truck |
Mileage | 57,687 |
Engine | 6.8L 10 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Camel |
Book Price: | $54,283 |
Our Price: | $39,995 |
Stock Number | H783RCDGK |
VIN | 1FD0W5HY3KEC44510 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-550 DRW |
Body Style | Truck |
Mileage | 57,687 |
Engine | 6.8L 10 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Camel |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Trip Computer | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
13,078 Miles, Truck, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
0 Miles, Truck, 10.8L L6 DIESEL, AUTOMATIC, DIESEL
Price: $4,795
0 Miles, Truck, 12.0L L6 DIESEL, AUTOMATIC, DIESEL
Price: $4,495
90,625 Miles, Truck, 8.1L V8 OHV 16V, AUTOMATIC,
Price: $2,495
0 Miles, Truck, , AUTOMATIC,
Price: $300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.