RUNS/LOT DRIVES; LEFT AND RIGHT SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $23,300 |
Our Price: | $5,900 |
Stock Number | J900RCOK |
VIN | 1GTW7BFG4H1137650 |
Year | 2017 |
Make | GMC |
Model | Savana Cargo Van |
Body Style | Van |
Mileage | 221,593 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Medium Pewter |
Book Price: | $23,300 |
Our Price: | $5,900 |
Stock Number | J900RCOK |
VIN | 1GTW7BFG4H1137650 |
Year | 2017 |
Make | GMC |
Model | Savana Cargo Van |
Body Style | Van |
Mileage | 221,593 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Medium Pewter |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Power Steering |
53,907 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $8,995
27,950 Miles, Van, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
45,511 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $15,795
61,102 Miles, Van, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,795
68,000 Miles, Van, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.