4X4; RUNS/LOT DRIVES; HAS A BACK-UP CAMERA AND TOW PACKAGE
Book Price: | $37,384 |
Our Price: | $18,795 |
Stock Number | B1013RPEK |
VIN | 1GT12REG3GF218210 |
Year | 2016 |
Make | GMC |
Model | Sierra 2500HD |
Body Style | Pickup - Full Size |
Mileage | 40,452 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | 6-SPEED AUTOMATIC |
Color | Summit White |
Interior | Jet Black/Dark Ash |
Book Price: | $37,384 |
Our Price: | $18,795 |
Stock Number | B1013RPEK |
VIN | 1GT12REG3GF218210 |
Year | 2016 |
Make | GMC |
Model | Sierra 2500HD |
Body Style | Pickup - Full Size |
Mileage | 40,452 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | 6-SPEED AUTOMATIC |
Color | Summit White |
Interior | Jet Black/Dark Ash |
Power Locks | 4WD AWD |
ABS | Air Conditioning |
Cruise Control | Tilt |
AMFM Radio | Power Seats |
Alloy Wheels | Power Windows |
Power Mirrors | Tow Package |
6,104 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $49,995
50,874 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $48,795
227,947 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $1,995
263,746 Miles, Truck, 6.5L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $4,795
9,254 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $29,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.