AWD; FRONT, DRIVER SIDE AND SUSPENSION DAMAGE; PARTS AVAILABLE
| Book Price: | $44,122 |
| Our Price: | $19,700 |
| Stock Number | N465RPEK |
| VIN | KM8R7DGE0RU698591 |
| Year | 2024 |
| Make | HYUNDAI |
| Model | PALISADE CALLIGRAPHY AWD |
| Body Style | Sport Utility |
| Mileage | 26,000 |
| Engine | 3.2L 6 Cyl. Gas |
| Transmission | AUTOMATIC |
| Color | Abyss Black Pearl |
| Interior | BEIGE |
| Book Price: | $44,122 |
| Our Price: | $19,700 |
| Stock Number | N465RPEK |
| VIN | KM8R7DGE0RU698591 |
| Year | 2024 |
| Make | HYUNDAI |
| Model | PALISADE CALLIGRAPHY AWD |
| Body Style | Sport Utility |
| Mileage | 26,000 |
| Engine | 3.2L 6 Cyl. Gas |
| Transmission | AUTOMATIC |
| Color | Abyss Black Pearl |
| Interior | BEIGE |
| Rear Windshield Wiper | Wheels - Alloy |
| 3rd Row Seat | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Tilt Steering Wheel |
| ABS | Airbag - Driver |
| Airbag - Passenger |
33,349 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,700
55,689 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,700
10,193 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,700
95,400 Miles, Sport Utility, 4.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
21,861 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.