REAR DAMAGE; ***PARTS AVAILABLE***
| Book Price: | $46,500 |
| Our Price: | $9,700 |
| Stock Number | J854RTCK |
| VIN | SAJWA0GB0ALR77106 |
| Year | 2010 |
| Make | Jaguar |
| Model | XF |
| Body Style | 4 Door |
| Mileage | 18,000 |
| Engine | 5.0L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | LIQUID SILVER |
| Interior | Warm Charcoal |
| Book Price: | $46,500 |
| Our Price: | $9,700 |
| Stock Number | J854RTCK |
| VIN | SAJWA0GB0ALR77106 |
| Year | 2010 |
| Make | Jaguar |
| Model | XF |
| Body Style | 4 Door |
| Mileage | 18,000 |
| Engine | 5.0L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | LIQUID SILVER |
| Interior | Warm Charcoal |
| Power Locks | ABS |
| Air Conditioning | Cruise Control |
| Tilt | AMFM Radio |
| Power Seats | Leather Seat |
| Sun Roof | Power Windows |
| Power Mirrors |
63,702 Miles, 4 Door, 4.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
116,720 Miles, 4 Door, 4.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
39,153 Miles, 4 Door, 4.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
166,000 Miles, 4 Door, 4.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $2,700
57,554 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.