RUNS/LOT DRIVES; GOOD TITLE; 4X4; NORMAL WEAR; READY TO GO PENDING INSPECTION
| Book Price: | $16,795 |
| Our Price: | $6,795 |
| Stock Number | N254REDK |
| VIN | JTJHT00W713510681 |
| Year | 2001 |
| Make | Lexus |
| Model | LX 470 4X4 |
| Body Style | Sport Utility |
| Mileage | 264,827 |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Cashmere Beige Metallic |
| Interior | Gray |
| Book Price: | $16,795 |
| Our Price: | $6,795 |
| Stock Number | N254REDK |
| VIN | JTJHT00W713510681 |
| Year | 2001 |
| Make | Lexus |
| Model | LX 470 4X4 |
| Body Style | Sport Utility |
| Mileage | 264,827 |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Cashmere Beige Metallic |
| Interior | Gray |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| CD Changer | CD Player |
| Cassette Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Sunroof | Running Boards |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
284,958 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $11,700
10,193 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,700
95,400 Miles, Sport Utility, 4.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
21,861 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,700
98,643 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.