RUNS; GOOD TITLE; 4X4; NEEDS TRANSMISSION AND MECHANICAL REPAIRS; PARTS AVAILABLE
| Book Price: | $7,400 |
| Our Price: | $1,700 |
| Stock Number | N282ROCK |
| VIN | 4F4CR13X8RTM12803 |
| Year | 1994 |
| Make | Mazda |
| Model | B-Series 4WD Truck |
| Body Style | Pickup - Compact |
| Mileage | 241,541 |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | RED |
| Interior | GRAY |
| Book Price: | $7,400 |
| Our Price: | $1,700 |
| Stock Number | N282ROCK |
| VIN | 4F4CR13X8RTM12803 |
| Year | 1994 |
| Make | Mazda |
| Model | B-Series 4WD Truck |
| Body Style | Pickup - Compact |
| Mileage | 241,541 |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | RED |
| Interior | GRAY |
| AM/FM Radio | Cassette Player |
| Four Wheel ABS | Front Disc Brakes |
| Four Wheel Drive | V6 Cyl. Engine |
| Sliding Rear Window | Intermittent Wipers |
| Vanity Mirrors | Cloth Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Leather Wrapped Steering |
| Power Steering |
268,656 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
55,686 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
152,959 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,700
120,711 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,700
55,375 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.