RUNS/LOT DRIVES; REAR END DAMAGE; DRIVER/PASSENGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $51,466 |
Our Price: | $12,795 |
Stock Number | H1021RHDK |
VIN | WD4PF1CD3KP143459 |
Year | 2019 |
Make | Mercedes-Benz |
Model | Sprinter Van |
Body Style | Van |
Mileage | 72,852 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Steel Blue |
Interior | Black |
Book Price: | $51,466 |
Our Price: | $12,795 |
Stock Number | H1021RHDK |
VIN | WD4PF1CD3KP143459 |
Year | 2019 |
Make | Mercedes-Benz |
Model | Sprinter Van |
Body Style | Van |
Mileage | 72,852 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Steel Blue |
Interior | Black |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Power Steering |
0 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
147,000 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
370,463 Miles, Van, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
159,383 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
30,769 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.