FRONT END DAMAGE; DRIVERSIDE DAMAGE; PARTS AVAILABLE
Book Price: | $20,125 |
Our Price: | $9,795 |
Stock Number | J251RGCK |
VIN | 3C6TRVNG1HE521003 |
Year | 2017 |
Make | Ram |
Model | Promaster Cargo Van |
Body Style | Commercial Van |
Mileage | 67,012 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Bright White Clearcoat |
Interior | Gray |
Book Price: | $20,125 |
Our Price: | $9,795 |
Stock Number | J251RGCK |
VIN | 3C6TRVNG1HE521003 |
Year | 2017 |
Make | Ram |
Model | Promaster Cargo Van |
Body Style | Commercial Van |
Mileage | 67,012 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Bright White Clearcoat |
Interior | Gray |
Traction Control | Airbag - Driver |
Side Airbags | Four Wheel ABS |
4-Wheel Disc Brakes | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Power Steering |
0 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
72,006 Miles, Van - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,795
19,628 Miles, Van - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
30,769 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
58,426 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.