RUNS AND LOT DRIVES; FRONT, LEFT AND RIGHT SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $37,250 |
Our Price: | $10,795 |
Stock Number | J788RGGK |
VIN | 3C6URVJG0KE553345 |
Year | 2019 |
Make | Ram |
Model | Promaster Cargo Van |
Body Style | Full-Size Cargo Van |
Mileage | 59,320 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | BLUE |
Interior | GRAY |
Book Price: | $37,250 |
Our Price: | $10,795 |
Stock Number | J788RGGK |
VIN | 3C6URVJG0KE553345 |
Year | 2019 |
Make | Ram |
Model | Promaster Cargo Van |
Body Style | Full-Size Cargo Van |
Mileage | 59,320 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | BLUE |
Interior | GRAY |
Traction Control | Airbag - Driver |
Side Airbags | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
0 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
72,006 Miles, Van - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,795
19,628 Miles, Van - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
30,769 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
58,426 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.