LOW WATER FLOOD; REPAIRS AVAILABLE
Book Price: | $15,531 |
Our Price: | $9,795 |
Stock Number | K602RGHK |
VIN | 5YFBURHE1KP860063 |
Year | 2019 |
Make | Toyota |
Model | Corolla |
Body Style | 4 Door |
Mileage | 75,254 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Blizzard Pearl |
Interior | Ash |
Book Price: | $15,531 |
Our Price: | $9,795 |
Stock Number | K602RGHK |
VIN | 5YFBURHE1KP860063 |
Year | 2019 |
Make | Toyota |
Model | Corolla |
Body Style | 4 Door |
Mileage | 75,254 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Blizzard Pearl |
Interior | Ash |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
72,808 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,495
18,474 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,795
0 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $7,995
11,912 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,795
9,715 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.