RUNS/LOT DRIVES; MINOR DENTS & SCRATCHES; GOOD TITLE
Book Price: | $5,975 |
Our Price: | $3,795 |
Stock Number | G676RBCK |
VIN | JTDKB20U750128616 |
Year | 2005 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 263,001 |
Engine | 1.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Super White |
Interior | Gray/Burgundy |
Book Price: | $5,975 |
Our Price: | $3,795 |
Stock Number | G676RBCK |
VIN | JTDKB20U750128616 |
Year | 2005 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 263,001 |
Engine | 1.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Super White |
Interior | Gray/Burgundy |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
103,717 Miles, 4 Door, 1.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $1,795
183,014 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,995
100,929 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $6,995
138,707 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $6,795
86,620 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $10,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.