RUNS/LOT DRIVES; GOOD TITLE; FRONT PASSANGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $6,124 |
Our Price: | $3,995 |
Stock Number | M330RACK |
VIN | JT3HP10VXX7115145 |
Year | 1999 |
Make | Toyota |
Model | RAV4 |
Body Style | Sport Utility |
Mileage | 211,121 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Color | Natural White |
Interior | Gray |
Book Price: | $6,124 |
Our Price: | $3,995 |
Stock Number | M330RACK |
VIN | JT3HP10VXX7115145 |
Year | 1999 |
Make | Toyota |
Model | RAV4 |
Body Style | Sport Utility |
Mileage | 211,121 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Color | Natural White |
Interior | Gray |
Full Size Spare Tire | Rear Defrost |
Wheels - Alloy | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Tow Hooks |
12V Power Outlet | Fold Down Rear Seat |
Four Wheel Drive | Power Steering |
23,889 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
37,868 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
54,416 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,795
89,510 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
158,823 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.