RUNS/DRIVES; FRONT COLLISION; PARTS AVAILABLE
Book Price: | $6,322 |
Our Price: | $3,795 |
Stock Number | K1024RAHK |
VIN | WMEEJ31X09K252334 |
Year | 2009 |
Make | Smart |
Model | Fortwo |
Body Style | 2 Door |
Mileage | 109,661 |
Engine | 1.0L 3 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Gray Metallic |
Interior | Gray |
Book Price: | $6,322 |
Our Price: | $3,795 |
Stock Number | K1024RAHK |
VIN | WMEEJ31X09K252334 |
Year | 2009 |
Make | Smart |
Model | Fortwo |
Body Style | 2 Door |
Mileage | 109,661 |
Engine | 1.0L 3 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Gray Metallic |
Interior | Gray |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Rear Wheel Drive | Remote Keyless Entry |
Power Locks | Intermittent Wipers |
Vanity Mirrors | Front Bucket Seats |
Leather Wrapped Steering |
60,000 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $2,795
58,477 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $2,795
91,842 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $3,295
41,000 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $3,795
42,191 Miles, 2 Door, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $3,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.