RUNS/LOT DRIVES; LIGHT DRIVER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $16,947 |
Our Price: | $10,795 |
Stock Number | G1102RHIK |
VIN | 1GCSGAFX8E1125599 |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Body Style | Van |
Mileage | 134,753 |
Engine | 4.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Orange |
Interior | Neutral |
Book Price: | $16,947 |
Our Price: | $10,795 |
Stock Number | G1102RHIK |
VIN | 1GCSGAFX8E1125599 |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Body Style | Van |
Mileage | 134,753 |
Engine | 4.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Orange |
Interior | Neutral |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
233,336 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $7,795
62,414 Miles, Van, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,995
234,020 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $8,895
258,788 Miles, Van, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
0 Miles, Van, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.