RUNS/LOT DRIVES; PASSENGER SIDE DAMAGE; NEEDS STEERING LINK; PARTS AVAILABLE
Book Price: | $28,907 |
Our Price: | $17,995 |
Stock Number | G778RMHK |
VIN | 1GCWGAFGXK1210151 |
Year | 2019 |
Make | Chevrolet |
Model | Express Cargo Van |
Body Style | Van |
Mileage | 62,414 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Medium Pewter |
Book Price: | $28,907 |
Our Price: | $17,995 |
Stock Number | G778RMHK |
VIN | 1GCWGAFGXK1210151 |
Year | 2019 |
Make | Chevrolet |
Model | Express Cargo Van |
Body Style | Van |
Mileage | 62,414 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Medium Pewter |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
233,336 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $7,795
234,020 Miles, Van, 4.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $8,895
258,788 Miles, Van, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
134,753 Miles, Van, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,795
0 Miles, Van, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.