RUNS/LOT DRIVES; PASSENGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $26,807 |
Our Price: | $13,795 |
Stock Number | G583RHIK |
VIN | 1FT7W2B67FEC16904 |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 141,087 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Book Price: | $26,807 |
Our Price: | $13,795 |
Stock Number | G583RHIK |
VIN | 1FT7W2B67FEC16904 |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 141,087 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Intermittent Wipers | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
0 Miles, Truck, , AUTOMATIC,
Price: $300
150,018 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $7,795
58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $6,795
61,890 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
264,234 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.