PASSENGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $31,756 |
Our Price: | $7,795 |
Stock Number | G191REIK |
VIN | 1FTBF2A66HEC04662 |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 150,018 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Earth Gray |
Book Price: | $31,756 |
Our Price: | $7,795 |
Stock Number | G191REIK |
VIN | 1FTBF2A66HEC04662 |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 150,018 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Earth Gray |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Tilt Steering Wheel |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
0 Miles, Truck, , AUTOMATIC,
Price: $300
58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $6,795
141,087 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,795
61,890 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
264,234 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.