REAR END DAMAGE; PARTS AVAILABLE
Book Price: | $23,575 |
Our Price: | $10,795 |
Stock Number | G299RGIK |
VIN | 1FT8W3DT7GEB72174 |
Year | 2016 |
Make | Ford |
Model | Super Duty F-350 DRW |
Body Style | Pickup - Full Size |
Mileage | 270,098 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Book Price: | $23,575 |
Our Price: | $10,795 |
Stock Number | G299RGIK |
VIN | 1FT8W3DT7GEB72174 |
Year | 2016 |
Make | Ford |
Model | Super Duty F-350 DRW |
Body Style | Pickup - Full Size |
Mileage | 270,098 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Intermittent Wipers | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Fold Down Rear Seat |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
53,570 Miles, Pickup - Full Size, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
241,089 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,795
58,158 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
306,207 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
68,775 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.