RUNS/LOT DRIVES; DRIVER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $5,991 |
Our Price: | $4,795 |
Stock Number | H209RCOK |
VIN | 1FDWF30518EC89244 |
Year | 2008 |
Make | Ford |
Model | Super Duty F-350 SRW |
Body Style | Pickup - Full Size |
Mileage | 306,207 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Stone |
Book Price: | $5,991 |
Our Price: | $4,795 |
Stock Number | H209RCOK |
VIN | 1FDWF30518EC89244 |
Year | 2008 |
Make | Ford |
Model | Super Duty F-350 SRW |
Body Style | Pickup - Full Size |
Mileage | 306,207 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Stone |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V8 Cyl. Engine | Trip Computer |
Intermittent Wipers | Vanity Mirrors |
Power Steering |
270,098 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $10,795
53,570 Miles, Pickup - Full Size, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
241,089 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,795
58,158 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
68,775 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.