RUNS/LOT DRIVES; 4X4; ROOF DAMAGE; PARTS AVAILABLE
| Book Price: | $84,439 |
| Our Price: | $23,795 |
| Stock Number | N692RSEK |
| VIN | 1FDUF5HT0MDA03213 |
| Year | 2021 |
| Make | Ford |
| Model | Super Duty F-550 DRW |
| Body Style | Truck |
| Mileage | 48,221 |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Earth Gray |
| Book Price: | $84,439 |
| Our Price: | $23,795 |
| Stock Number | N692RSEK |
| VIN | 1FDUF5HT0MDA03213 |
| Year | 2021 |
| Make | Ford |
| Model | Super Duty F-550 DRW |
| Body Style | Truck |
| Mileage | 48,221 |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Earth Gray |
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Four Wheel Drive | V8 Cyl. Engine |
| Trip Computer | Intermittent Wipers |
| Vanity Mirrors | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
13,078 Miles, Truck, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $14,700
57,687 Miles, Truck, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $37,700
0 Miles, Truck, 10.8L L6 DIESEL, AUTOMATIC, DIESEL
Price: $4,495
0 Miles, Truck, 12.0L L6 DIESEL, AUTOMATIC, DIESEL
Price: $3,700
90,625 Miles, Truck, 8.1L V8 OHV 16V, AUTOMATIC,
Price: $2,295
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.