RUNS/LOT DRIVES; GOOD TITLE; HYBRID; REAR DAMAGE; PARTS AVAILABLE
Book Price: | $8,872 |
Our Price: | $6,995 |
Stock Number | K721RDEK |
VIN | JTDKN3DU2A5199811 |
Year | 2010 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 120,018 |
Engine | 1.8L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Super White |
Interior | Bisque |
Book Price: | $8,872 |
Our Price: | $6,995 |
Stock Number | K721RDEK |
VIN | JTDKN3DU2A5199811 |
Year | 2010 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 120,018 |
Engine | 1.8L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Super White |
Interior | Bisque |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
103,717 Miles, 4 Door, 1.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $1,795
263,001 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,795
183,014 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,995
100,929 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $6,995
138,707 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $6,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.