RUNS/LOT DRIVES; PASSENGER SIDE DAMAGE; PARTS AVAILABLE
Book Price: | $10,967 |
Our Price: | $6,995 |
Stock Number | J1017REGK |
VIN | JTDKN3DU2B0323039 |
Year | 2011 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 100,929 |
Engine | 1.8L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Red |
Interior | Gray |
Book Price: | $10,967 |
Our Price: | $6,995 |
Stock Number | J1017REGK |
VIN | JTDKN3DU2B0323039 |
Year | 2011 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 100,929 |
Engine | 1.8L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Red |
Interior | Gray |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Roof Airbags |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
103,717 Miles, 4 Door, 1.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $1,795
263,001 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,795
183,014 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,995
138,707 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $6,795
86,620 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $10,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.