4X4; GOOD TITLE; RUNS/LOT DRIVES
| Book Price: | $9,750 | 
| Our Price: | $4,795 | 
| Stock Number | M768RBCK | 
| VIN | 2FTHF26H0RCA31930 | 
| Year | 1994 | 
| Make | Ford | 
| Model | F-250 | 
| Body Style | Pickup - Full Size | 
| Mileage | 182,846 | 
| Engine | 5.8L 8 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Color | RED | 
| Interior | GRAY | 
| Book Price: | $9,750 | 
| Our Price: | $4,795 | 
| Stock Number | M768RBCK | 
| VIN | 2FTHF26H0RCA31930 | 
| Year | 1994 | 
| Make | Ford | 
| Model | F-250 | 
| Body Style | Pickup - Full Size | 
| Mileage | 182,846 | 
| Engine | 5.8L 8 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Color | RED | 
| Interior | GRAY | 
| AM/FM Radio | CD Player | 
| Air Conditioning | Cruise Control | 
| Intermittent Wipers | Power Locks | 
| Power Mirrors | Power Windows | 
| Tilt Steering Wheel | Four Wheel ABS | 
| 12V Power Outlet | Four Wheel Drive | 
| Power Steering | V8 Cyl. Engine | 
				0 Miles, Truck, , AUTOMATIC, 
				
					Price:  $295
			
				150,018 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
				
					Price:  $6,795
			
				58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
				
					Price:  $5,795
			
				141,087 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
				
					Price:  $10,795
			
				264,234 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
				
					Price:  $5,995
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.