4X4; FRONT END DAMAGE; PARTS AVAILABLE
Book Price: | $44,478 |
Our Price: | $16,795 |
Stock Number | H875RMGK |
VIN | 1FT7W2B62HEC12780 |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 58,480 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | White Platinum Metallic Tri-Coat |
Interior | Black |
Book Price: | $44,478 |
Our Price: | $16,795 |
Stock Number | H875RMGK |
VIN | 1FT7W2B62HEC12780 |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 58,480 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | White Platinum Metallic Tri-Coat |
Interior | Black |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Trip Computer | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
0 Miles, Truck, , AUTOMATIC,
Price: $300
150,018 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $7,795
58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $6,795
141,087 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,795
61,890 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.