LOW WATER FLOOD; 4X4; PARTS AND REPAIRS AVAILABLE
Book Price: | $39,299 |
Our Price: | $19,795 |
Stock Number | K1172RMEK |
VIN | 1FT7W2B66HEC93802 |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 114,091 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Magnetic Metallic |
Interior | Medium Earth Gray |
Book Price: | $39,299 |
Our Price: | $19,795 |
Stock Number | K1172RMEK |
VIN | 1FT7W2B66HEC93802 |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 114,091 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Magnetic Metallic |
Interior | Medium Earth Gray |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Trip Computer | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
0 Miles, Truck, , AUTOMATIC,
Price: $300
150,018 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $7,795
58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $6,795
141,087 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,795
61,890 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.