DRIVER SIDE DAMAGE; REAR DAMAGE; PARTS AVAILABLE
Book Price: | $61,114 |
Our Price: | $17,795 |
Stock Number | H814RIJK |
VIN | 1FD8W3G6XKEC41000 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 DRW |
Body Style | Truck |
Mileage | 68,775 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Race Red |
Interior | Medium Earth Gray |
Book Price: | $61,114 |
Our Price: | $17,795 |
Stock Number | H814RIJK |
VIN | 1FD8W3G6XKEC41000 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 DRW |
Body Style | Truck |
Mileage | 68,775 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Race Red |
Interior | Medium Earth Gray |
4-Wheel Disc Brakes | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Tilt Steering Wheel |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
270,098 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $10,795
53,570 Miles, Pickup - Full Size, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
241,089 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,795
58,158 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
306,207 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.