RUNS/LOT DRIVES; 4X4; FRONT END DAMAGE; PARTS AVAILABLE
Book Price: | $26,704 |
Our Price: | $12,795 |
Stock Number | H1092RIEK |
VIN | 1FT8X3B69BEB77783 |
Year | 2011 |
Make | Ford |
Model | Super Duty F-350 SRW |
Body Style | Pickup - Full Size |
Mileage | 86,672 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | White Platinum Metallic Tri-Coat |
Interior | Steel |
Book Price: | $26,704 |
Our Price: | $12,795 |
Stock Number | H1092RIEK |
VIN | 1FT8X3B69BEB77783 |
Year | 2011 |
Make | Ford |
Model | Super Duty F-350 SRW |
Body Style | Pickup - Full Size |
Mileage | 86,672 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | White Platinum Metallic Tri-Coat |
Interior | Steel |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
270,098 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $10,795
53,570 Miles, Pickup - Full Size, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
241,089 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,795
58,158 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
306,207 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.