4X4; REAR DAMAGE; DIESEL; PARTS AVAILABLE
Book Price: | $58,466 |
Our Price: | $37,995 |
Stock Number | J1143RCAIK |
VIN | 1FT8W3BT8KEF08779 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Body Style | Pickup - Full Size |
Mileage | 78,374 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Agate Black Metallic |
Interior | Medium Earth Gray |
Book Price: | $58,466 |
Our Price: | $37,995 |
Stock Number | J1143RCAIK |
VIN | 1FT8W3BT8KEF08779 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Body Style | Pickup - Full Size |
Mileage | 78,374 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Agate Black Metallic |
Interior | Medium Earth Gray |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Trip Computer |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
270,098 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $10,795
53,570 Miles, Pickup - Full Size, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $13,795
241,089 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,795
58,158 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,795
306,207 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.